Leading Wholesaler, Retailer, Trader and Distributor of AccuSure PRO (2X50) 100 Glucometer Strips, AccuSure Sensor 4th Generation Glucometer Machine with 25 Strips, AccuSure Soul Test Strip (2X50T), Alere G1 100 Sugar Test Strips, Alere G1 Blood Glucose Monitor with 25 Sugar Test Strips pack, BG-03 Gluco One 50 Glucometer Strips, Control D Glucometer 100 Strips, Control D Glucometer with 25 Strips, Diabascan 100 Glucometer Strips, Gluco Chek 50 Glucometer Strips, Gluco Dr. Auto A 100 Glucometer Strips, Gluco Dr. Auto A 50 Glucometer Strips, Gluco Dr. Auto A Glucometer with 25 Strips, Gluco Dr. Super Sensor 100 Glucometer Strips, Gluco Dr. Super Sensor 50 Glucometer Strips, Gluco Dr. Super Sensor Glucometer with 25 Strips, GLUNEO LITE BLOOD GLUCOMETER, Optium Neo H 100 Glucometer Strips, poct gluco spot glucometer, Safe AQ 50 Glucometer Strips, Safe AQ Glucometer with 25 Strips and SINOCARE SAFE AQ Glucometer with 10 Strips from Mansa.
Business Type | Supplier, Retailer, Wholesaler, Trader, Distributor |
Type | Glucometer Strips |
Feature | Tiny Blood Sample Required |
Country of Origin | India |
Application | Clinical, Home Purpose, Hospital |
Company | Microgene Diagnostic Systems Pvt Ltd |
Brand | Accusure Pro |
Weight | 100 gm |
Transfer Price Without Tax | 859 |
Tax% | 12 |
HSN | 3822 |
Inventory | 20 |
Lead Time | 2 |
Number of Strips | 100 Strips |
Measuring Range | 20-600 |
Domestic Warranty | 1 Months |
Preferred Buyer From
Location | Anywhere in India |
1 Piece(s) (MOQ)
Business Type | Supplier, Retailer, Wholesaler, Trader, Distributor |
Type | Glucometer Strips |
Country of Origin | India |
Company | Microgene Diagnostic Systems Pvt Ltd |
Brand | Accusure Sensor |
Weight | 150 gm |
Category | Glucometer |
Transfer Price Without Tax | 949 |
Tax% | 12 |
HSN | 9018 |
Inventory | 20 |
Lead Time | 2 |
Inbuilt Memory | Yes |
Number of Lancets | 10 |
Battery Life(no. of Test) | 1000 |
Number of Test Strips | 25 |
Measuring Time (in Seconds) | 5 |
Downloadable Resuts | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler, Trader, Distributor |
Type | Glucometer Strips |
Feature | Tiny Blood Sample Required |
Packaging Type | Paper Boxes |
Country of Origin | India |
Application | Clinical, Hospital |
Company | Microgene Diagnostics Systems Pvt Ltd |
Brand Name | Accusure Soul |
Box Weight (gm) | 60 gm |
Transfer Price Without Tax | 889 |
Tax% | 12 |
HSN | 3822 |
Inventory | 20 |
Lead Time | 2 |
Number of Strips | 100 Strips |
Measuring Range | 0 to 600 mgdl |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler, Trader, Distributor |
Result Time | 5 SEC |
Directions For Use | HOME |
Type | Blood Glucose Test Strips |
Material | Plastic |
Shape | Rectangular |
Application | Clinical, Home Purpose, Hospital |
Shelf Life | 12 |
Feature | Active, High Accuracy, Suitable For Self Testing, Tiny Blood Sample Required |
Set weight | 100-200gm |
Testing Time | 0-10 Seconds |
Packaging Size | 2X50 STRIPS |
Result Type | Quantitive |
Brand Name | ALERE |
Country of Origin | India |
Delivery Time | 7 DAYS |
Packaging Details | 2X50 Strips |
Preferred Buyer From
Location | Anywhere in India |
100 Test Strips for Alere G1 blood glucose meter Expiry: January,2023Â Item Details Highlights Key feature : 99.9 percent gold electrode CE marked test time of 5 seconds Auto-coded Type : Strips Description 1. Have the most accurate test results with this Alere G1 100 Test Strips Pack. 2. It is essential for people who have to keep regular check and monitoring. 3. Superior benefits of Alere G1 include lab like accuracy, hygiene, ease of usage, minimal error rate and easy on the pocket. 4. Not only is the technology superior, Alere G1 is also priced lower to allow you to measure and manage diabetes easily, everyday. 5. These strips are made of premium quality material and are safe to use. 6. They provide the ease and convenience of testing just anywhere, be it home.
Business Type | Supplier, Retailer, Wholesaler, Trader, Distributor |
Type | Glucometer |
Certification | CE Certified |
Application | Personal |
Color | Creamy |
Feature | Accuracy, Easy To Operate, No More Coding |
Condition | New |
Display Type | Digital |
Packaging Type | Paper Boxes |
Driven Type | Battery Operated |
Automation Grade | Automatic |
Brand Name | ALERE |
Country of Origin | India |
Measurement Range | 20-600 MG/DL |
Averages | 7 Days |
Result Time | 5 Sec |
Sample Volume | 0.5 Ul |
Storage | 100 |
Data transfer | USB |
Replaceable Battery | Yes |
Auto-Shut Off | Yes |
Packaging Details | Sales package include one Alere G1 blood glucose monitor, 25 test strips, one lancing device, one stylish carry bag, 10 lancets, one user manual. |
Preferred Buyer From
Location | Anywhere in India |
Sales package include one Alere G1 blood glucose monitor, 25 test strips, one lancing device, one stylish carry bag, 10 lancets, one user manual, auto-coded, manage separate records for 5 patients
Business Type | Supplier, Retailer, Wholesaler, Trader, Distributor |
Country of Origin | India |
Type | Glucometer Strips |
Application | Clinical, Home Purpose, Hospital |
Shelf Life | 12 |
Feature | High Accuracy, Suitable For Self Testing |
Packaging Type | Paper Boxes |
Dimension | 2X2X4 inch |
Packaging Size | 50 Strips/Set |
Result Type | Quantitive |
0-10 Seconds,10-20 Seconds,20-40 Seconds | 0-10 Seconds |
Brand Name | Morepen |
Company | Dr Morepen Laboraories Limited |
Weight | 100 Gm |
TRANSFER PRICE Without Tax | 599 |
Tax% | 12 |
HSN | 3822 |
Inventory | 200 |
Lead Time | 2 |
Number of Strips | 50 Strips |
Measuring Range | 10 mg/dl - 600 mg/dl |
Preferred Buyer From
Location | Anywhere in India |
Dr. Morepen blood glucose test strips are so simple and easy to use. Just place a drop of blood on a test strip, insert it in the blood glucose monitor to get the readings. These test strips ensure test result duration of just 5 seconds and the sample volume can be of 0.7 ?L. They come with a measuring range of up to 10 to 599 mg/dl. The pack contains 50 blood glucose test strips. Fetures:- Bio-sensor based technology Test time: 5 seconds with sample size: 0.5 microlitre capillary whole blood Memory stores 300 results Date and time feature 25 free test strips and lifetime warranty
Business Type | Supplier, Retailer, Wholesaler, Trader, Distributor |
Company | Haiden Tecnology Pvt. Ltd |
Brand Name | Control D |
Weight | 150 gm |
Transfer Price Without Tax | 769 |
Tax% | 12 |
HSN | 3822 |
Inventory | 40 |
Lead Time | 2 |
Number of Strips | 100 Strips |
Measuring Range | 20 - 800 mg/dL |
Sales Package | 2 Vials of 50 Control D Test Strips |
Features | Ejection Button in Meter, Free Mobile Application |
Dimension | 5 cm Vial Height |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler, Trader, Distributor |
Brand Name | Control D |
Application | Home Purpose, Hospital |
Company | Haiden Tecnology Pvt. Ltd |
Weight | 250 gm |
Transfer Price Without Tax | 439 |
Tax% | 12 |
HSN | 9018 |
Inventory | 20 |
Lead Time | 2 |
Inbuilt Memory | Yes |
Battery Life(no. of test) | 1000 |
Number of Lancets | 10 |
Minimum Blood Sample Needed (in MicroLitres) | 0.5 |
Standard Shelf Life (in months) | 24 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler, Trader, Distributor |
Brand Name | Diabascan |
Application | Home Purpose, Hospital |
Company | Vertech Health Solutions India Pvt. Ltd. |
Category | Glucometer Strips |
Transfer Price Without Tax | 999 |
TAX% | 12 |
HSN | 3822 |
Inventory | 20 |
Lead Time | 2 |
Number of Strips | 100 Strips |
Measuring Range | 20-600 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler, Trader, Distributor |
Type | Glucometer Strips |
Application | Clinical,Home Purpose,Hospital |
Shelf Life | 6 Months |
Feature | Tiny Blood Sample Required |
Country of Origin | India |
Company | Aspen Diagnostics Pvt. Ptd. |
Brand Name | Glucochek |
Box Weight (gm) | 100 gm |
Transfer Price Without Tax | 569 |
Tax% | 12 |
HSN | 3822 |
Inventory | 20 |
Lead Time | 2 |
Number of Strips | 50 Strips |
Measuring Range | 1.7 mg/dl |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler, Trader, Distributor |
Type | Glucometer Strips |
Application | Clinical,Home Purpose,Hospital |
Shelf Life | 6 Months |
Feature | Active,High Accuracy,Suitable For Self Testing,Tiny Blood Sample Required |
Country of Origin | KOREA |
Packaging Size | 100 Strips/Set |
Result Type | Quantitive |
0-10 Seconds,10-20 Seconds,20-40 Seconds | 0-10 Seconds |
Brand Name | Gluco Dr. Auto.A |
Company | Spectrum Diagnostics |
Box Weight (gm) | 150 |
Transfer Price Without Tax | 999 |
Tax% | 12 |
HSN | 3822 |
Inventory | 20 |
Lead Time | 2 |
Number of Strips | 100 Strips |
Measuring Range | 20 - 600 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler, Trader, Distributor |
Type | Glucometer Strips |
Application | Clinical,Home Purpose,Hospital |
Feature | Active,High Accuracy,Suitable For Self Testing,Tiny Blood Sample Required |
Country of Origin | KOREA |
Packaging Size | 50 Strips/Set |
Result Type | Quantitive |
0-10 Seconds,10-20 Seconds,20-40 Seconds | 0-10 Seconds |
Company | Spectrum Diagnostics |
Brand Name | Gluco Dr. Auto.A |
Box Weight (gm) | 100 |
Transfer Price Without Tax | 559 |
Tax% | 12 |
HSN | 3822 |
Inventory | 20 |
Lead Time | 2 |
Number of Strips | 50 Strips |
Measuring Range | 20 - 600 Measuring Range |
Sales Package | Set of 2 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler, Trader, Distributor |
Type | Glucometer Strips |
Application | Clinical,Home Purpose,Hospital |
Shelf Life | 6 Months |
Feature | Active,High Accuracy,Suitable For Self Testing,Tiny Blood Sample Required |
Country of Origin | KOREA |
Packaging Size | 25 Strips/Set |
Result Type | Quantitive |
0-10 Seconds,10-20 Seconds,20-40 Seconds | 0-10 Seconds |
Company | Spectrum Diagnostics |
Brand Name | Gluco Dr. Auto.A |
Category | Glucometer |
Box Weight (gm) | 250 |
Transfer Price Without Tax | 849 |
Tax% | 12 |
HSN | 9018 |
Inventory | 20 |
Lead Time | 2 |
Number of Test Strips | 25 |
Standard Shelf Life (in months) | 6 |
Measuring Time (in Seconds) | 5 |
Inbuilt Memory | Yes |
Battery Life(no. of Test) | 1000 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler, Trader, Distributor |
Company | Spectrum Diagnostics |
Brand Name | Gluco Dr.super Sensor |
Box Weight (gm) | 150 |
Transfer Price Without Tax | 999 |
Tax% | 12 |
HSN | 3822 |
Inventory | 20 |
Lead Time | 2 |
Common or Generic Name of the Commodity | Test Strips |
Packaging Type | Paper Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler, Trader, Distributor |
Company | Spectrum Diagnostics |
Brand Name | Gluco Dr.super Sensor |
Box Weight (gm) | 100 gm |
Category | Glucometer Strips |
Transfer Price Without Tax | 559 |
Tax% | 12 |
HSN | 3822 |
Inventory | 20 |
Lead Time | 2 |
Number of Strips | 50 Strips |
Measuring Range | 20 - 600 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler, Trader, Distributor |
Company | Spectrum Diagnostics |
Brand | Gluco Dr.super Sensor |
Box Weight (gm) | 250 gm |
Category | Glucometer |
Transfer Price Without Tax | 849 |
Tax% | 12 |
HSN | 9018 |
Inventory | 20 |
Lead Time | 2 |
Number of Test Strips | 25 |
Standard Shelf Life (in Months) | 6 |
Measuring Time (in seconds) | 5 |
Inbuilt Memory | Yes |
Battery Life(no. of Test) | 1000 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Retailer, Wholesaler, Trader, Distributor |
Type | Glucometer |
Application | Personal |
Color | Creamy, Light-green, White |
Feature | Accuracy, Easy To Operate, Light Weight |
Condition | New |
Display Type | Digital |
Driven Type | Battery Operated |
Brand Name | GLUNEO LITE |
Country of Origin | India |
Measurement Range | 20-600 MG/DL |
Averages | 7 Days |
Result Time | 5 Sec |
Sample Volume | 0.5 Ul |
Storage | 250 |
Replaceable Battery | Yes |
Auto-Shut Off | Yes |
Preferred Buyer From
Location | Anywhere in India |
K-life GluNEO Lite Blood Glucose Test Strips are used with GluNEOLite Blood Glucose Test Meter for the measurement of glucose in your blood. Strips in a box intended for single one time use . It comes with 50 strips Providing 2 vials of 25 Strips in each vial. it is simple and easy to use and comes with automatic coding technology
Business Type | Supplier, Retailer, Wholesaler, Trader, Distributor |
Company | Abbott Diabetes Care Inc. |
Brand Name | Freestyle |
Weight | 150 gm |
Category | Glucometer Strips |
Transfer Price Without Tax | 1039 |
Tax% | 12 |
HSN | 3822 |
Inventory | 20 |
Lead Time | 2 |
Number of Strips | 100 Strips |
Measuring Range | 20-500 |
Warranty | 6 Months |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler, Trader, Distributor |
Size | 2X50 STRIPS |
Model Number | GLUCO SPOT |
Brand Name | POCT |
Length | 3 |
Weight | 100 GM |
Shelf Life | 1 YEAR |
Country of Origin | INDIA |
Product Code | GLUCOSPOT |
Preferred Buyer From
Location | Anywhere in India |
POCT GlucoSPOT 100 Test Strip have No Coding, Gives Precise result, Sales Pack Contains POCT GlucoSPOT (2x50) Test Strip Only.
Business Type | Retailer, Wholesaler, Trader, Distributor |
Type | Glucometer Strips |
Application | Clinical, Home Purpose, Hospital |
Shelf Life | 12 |
Feature | Active, High Accuracy, Suitable For Self Testing, Tiny Blood Sample Required |
Dimension | 5x3x5 Inch |
Packaging Type | Paper Boxes |
Packaging Size | 50 Strips/Set |
Result Type | Quantitive |
0-10 Seconds,10-20 Seconds,20-40 Seconds | 0-10 Seconds |
Country of Origin | India |
Brand Name | SINOCARE |
Company | Changsha Sinocare Inc. |
Box Weight (gm) | 100 gm |
Category | Glucometer Strips |
Transfer Price Without Tax | 400 |
TAX% | 12 |
HSN | 3822 |
Inventory | 100 |
Lead Time | 2 |
Standard Shelf Life (in Months) | 6 |
Common or Generic Name of the Commodity | Test Strips |
Size/Dimensions of the Commodity | 6x4x6 |
Preferred Buyer From
Location | Anywhere in India |
Sinocare Safe AQ 50 Strips it Compatible for Sinocare Safe AQ Glucometer only
Business Type | Supplier, Retailer, Wholesaler, Trader, Distributor |
Company | Armediq Healthcare India |
Brand Name | SAFE AQ |
Box Weight (gm) | 250 gm |
Transfer Price Without Tax | 675 |
Tax% | 12 |
HSN | 9027 |
Inventory | 20 |
Lead Time | 2 |
Size/Dimensions of the Commodity | 8.4x6x2.6 cm |
Measuring Time (in seconds) | 10 |
Inbuilt Memory | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler, Trader, Distributor |
Type | GLUCOMETER |
Application | Clinical, Home Purpose, Hospital |
Shelf Life | 12 |
Feature | Active, High Accuracy, Tiny Blood Sample Required |
Dimension | 6X4X2 |
Packaging Type | Paper Boxes |
Packaging Size | 10 |
Result Type | Quantitive |
0-10 Seconds,10-20 Seconds,20-40 Seconds | 0-10 Seconds |
Country of Origin | India |
Brand Name | SINOCARE |
Company | Changsha Sinocare Inc. |
Box Weight (gm) | 200 gm |
Category | Glucometer |
Transfer Price Without Tax | 490 |
Tax% | 12 |
HSN | 9018 |
Inventory | 50 |
Lead Time | 2 |
Number of Test Strips | 10 |
Standard Shelf Life (in Months) | 12 |
Measuring Time (in seconds) | 6 |
Inbuilt Memory | Yes |
Battery Life(no. of Test) | 1000 |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.